Shop
Mango
Varieties: Naomi – Haidi – Keith – Kent – R2E2 – Tommy – Lilly – Chelly – Kensington.
* Mango Sizes: From 300gm till 850/900gm – (7/8/9/10/11/12 fruits/5 kg Carton OR Plastic box).
Air shipments:
*The packing details of the shipments by Air.
* Packing of the AKE equipment: (Fresh Mango shipped as Parcels not Palletized):
(loose Cartons stacking as parcels) | Number of pallets |
30*40*10.5 | Carton box dimension |
200 | No. of Boxes |
5 | Box net weight (Kg) |
5.5 | Box Gross weight (Kg) |
1000 | Total AKE Air Freight net weight (Kg) |
* Packing of the PLA, (Half Pallet), equipment- Air shipments:
3 Wooden Pallets | Number of pallets |
30*40*10.5 | Carton box dimension |
10 | No. of Box per base in pallet |
11 | No. of Boxes per column |
110 | No. of Boxes per pallet |
330 | Total Boxes per PLA Air freight |
5 | Box net weight (Kg) |
5.5 | Box Gross weight (Kg) |
1,650 | Total PLA Air Freight net weight (Kg) |
* Packing of the PAG equipment- Air shipments:
5 Wooden Pallets | Number of pallets |
30*40*10.5 | Box dimension |
10 | No. of Box per base in pallet |
11 | No. of Boxes per column |
110 | No. of Boxes per pallet |
550 | Total Boxes per PAG Air freight |
5 | Box net weight (Kg) |
5.5 | Box Gross weight (Kg) |
2,750 | Total PAG Air Freight net weight (Kg) |
———————-
Packing
The Packing details for the 40ft Container: (5 Kg Open Top Carton box & Plastic box), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*12 CM |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 18 |
No. of boxes per Pallet | 180 |
Total Carton boxes per Container | 3,736 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 18,680 |
Total Gross weight/Container (Kg) | 20,548 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review