Shop
Citrus
The Packing details for the 40ft Container: (15 Kg Open Top Carton box), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 40*60*16.5 CM |
No. of Carton boxes Per base in Pallet | 5 |
No. of Carton boxes per column in Pallet | 13 |
No. of boxes per Pallet | 65 |
Total Carton boxes per Container | 1,332 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 15 |
Carton box Gross weight (Kg) | 16 |
Total Net weight/Container (Kg) | 19,980 |
Total Gross weight/Container (Kg) | 21,312 |
The Sizes of the fresh Oranges | 42/48/56/64/72 |
* The Packing details for the 40ft Container: (15 Kg Open Top Carton box), OR as per Client request.
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*27 CM |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 8 |
No. of boxes per Pallet | 80 |
Total Carton boxes per Container | 1,664 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 15 |
Carton box Gross weight (Kg) | 16 |
Total Net weight/Container (Kg) | 24,960 |
Total Gross weight/Container (Kg) | 26,624 |
The Sizes of the fresh Oranges | 48/56/64/72/80/88/100 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review