Shop
Peache
Varieties: Peach Florida Prince – Peach Desert Red – Peach Early Swelling.
* Peach Sizes: 16/18/20/23/25 packed in Cardboard Carton contains Plastic trays OR in Plastic Punnets of 250/500gm.
Air shipments:
* Packing of the AKE equipment: (Fresh Peach shipped as Parcels not Palletized):
| (loose Cartons stacking as parcels) | Number of pallets |
| 30*40*9 | Carton box dimension |
| 240 | No. of Boxes |
| 2.5 | Box net weight (Kg) |
| 3 | Box Gross weight (Kg) |
| 600 | Total AKE Air Freight net weight (Kg) |
* Packing of the PLA, (Half Pallet), equipment- Air shipments:
| 3 Wooden Pallets | Number of pallets |
| 30*40*9 | Carton box dimension |
| 10 | No. of Box per base in pallet |
| 15 | No. of Boxes per column |
| 150 | No. of Boxes per pallet |
| 450 | Total Boxes per PLA Air freight |
| 2.5 | Box net weight (Kg) |
| 3 | Box Gross weight (Kg) |
| 1,125 | Total PLA Air Freight net weight (Kg) |
* Packing of the PAG equipment- Air shipments:
| 5 Wooden Pallets | Number of pallets |
| 30*40*9 | Box dimension |
| 10 | No. of Box per base in pallet |
| 15 | No. of Boxes per column |
| 150 | No. of Boxes per pallet |
| 750 | Total Boxes per PAG Air freight |
| 2.5 | Box net weight (Kg) |
| 3 | Box Gross weight (Kg) |
| 1,875 | Total PAG Air Freight net weight (Kg) |
—————–
Packing
* The Packing details for the 40ft Container: (2.5 Kg Open Top Carton box), OR as per Client request.
| Total No. of wooden Pallets/Container | 20 Pallet: (20 Chip Pallet) |
| Carton box dimensions, (cm) | 30*40*9 CM |
| No. of Carton boxes Per base in Pallet | 10 |
| No. of Carton boxes per column in Pallet | 26 |
| No. of boxes per Pallet | 260 |
| Total Carton boxes per Container | 5,200 Cartons stacked on 20 wooden Chip Pallets |
| Carton box net weight (Kg) | 2.5 |
| Carton box Gross weight (Kg) | 3 |
| Total Net weight/Container (Kg) | 13,000 |
| Total Gross weight/Container (Kg) | 15,600 |
* The Packing details for the 40ft Container: (5 Kg Open Top Carton box, (10*500gm), OR as per Client request.
| Total No. of wooden Pallets/Container | 20 Pallet: (20 Chip Pallet) |
| Carton box dimensions, (cm) | 40*60*9 CM |
| No. of Carton boxes Per base in Pallet | 5 |
| No. of Carton boxes per column in Pallet | 25 |
| No. of boxes per Pallet | 125 |
| Total Carton boxes per Container | 2,500 Cartons stacked on 20 wooden Chip Pallets |
| Carton box net weight (Kg) | 5 |
| Carton box Gross weight (Kg) | 5.5 |
| Total Net weight/Container (Kg) | 12,500 |
| Total Gross weight/Container (Kg) | 13,750 |



Customer reviews
Reviews
There are no reviews yet.
Write a customer review