Shop
Cabbage
The Packing details for the 40ft Container: (6 Kg Open Top Carton box), OR as per Client request.
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box dimensions, (cm) | 40*60*14 CM |
| No. of Carton boxes Per base in Pallet | 5 |
| No. of Carton boxes per column in Pallet | 16 |
| No. of boxes per Pallet | 80 |
| Total Carton boxes per Container | 1,664 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Carton box net weight (Kg) | 6 |
| Carton box Gross weight (Kg) | 7 |
| Total Net weight/Container (Kg) | 9,984 |
| Head Count/Carton | 8-12 Heads/Carton |
| Head Weight/gm | 500-900gm |
The Packing details for the 40ft Container: (6 Kg Open Top Plastic box), OR as per Client request.
| Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
| Box dimensions, (cm) | 40*50*14 CM |
| No. of Boxes Per base in Pallet | 6 |
| No. of Boxes per column in Pallet | 15 |
| No. of boxes per Pallet | 90 |
| Total Boxes per Container | 1,860 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
| Box net weight (Kg) | 6 |
| Box Gross weight (Kg) | 7 |
| Total Net weight/Container (Kg) | 11,160 |
| Head Count/Carton | 8-12 Heads/box |
| Head Weight/gm | 500-900gm |



Customer reviews
Reviews
There are no reviews yet.
Write a customer review